Programme
Friday, 16.12.2011 | |
|---|---|
Location | |
Cross country arena Rogla | 9:00 Official training |
Catering tent | Snack for Primary schools, party with DJ |
Big tent
| |
Alpine ski track | |
Football stadium | |
Adrenalin roller coaster Zlodejevo | |
Saturday, 17.12.2011 | |
|---|---|
Location | |
Cross country arena Rogla | 11:00 Opening ceremony, brass band, majorettes 11:15 Cross-Country 15 km (M) - classic technique, group start Recreational relay competition - Cross- |
Sports Fair | Stands in front of the event tent or in the tent, a sales exhibition, presentation of the local crafts, a sports fair
|
Event tent | Catering offer- A major ski party with the Original Pohorci Band- Entertainment and medal ceremony for the recreational competition |
Zlodejev's tent | Workshops for children and entertainment for children on the snow and in the tent |
Stadium | A course in cross-country skiing with the members of the Demo Team Slovenia |
Hotel | Evening entertainment, live music, a culinary night - autochthon dishes from Pohorje. |
Church | Organ concert |
Pizza Restaurant | Aprés-ski - Ski Boot Dance |
Sunday, 18.12.2011 | |
|---|---|
Location | |
Cross country arena Rogla | Dance performance of the local folk group 9:00 Sprint Qualifications (M, W) - freestyle technique Music background - Radio Rogla |
Catering tent | A major ski party with the Vagabundi Band Catering offer |
Sports Fair | Stands in front of the event tent or in the tent, a sales exhibition, presentation of the local crafts, a sports fair |
Zlodej's tent | Workshops and entertainment for children on the snow and in the tent |
Stadium | A course in cross-country skiing with the members of the Demo Team Slovenia |
Pizza Restaurant | Aprés-ski - Ski Boot Dance |
We reserve the right for changing the program.
Programme
Friday, 16.12.2011 |
Saturday, 17.12.2011 |
Sunday, 18.12.2011 |
Tickets
Daily ticket – standing place (adults) | 10,00 € |
Daily ticket – seat (adults) | 15,00 € |
Daily ticket – VIP (adults) | 50,00 € |
Info | +386 (0) 3 75 76 000 |